PART EVPS-NANO · REV. D
I Nano
€€22.80を一括請求· 6か月契約と比較して21%お得
- vCPU
- 1 × EPYC
- Memory
- 2 GB DDR5
- Storage
- 25 GB Gen4 NVMe
- Traffic
- 2 TB
- Port
- 1 Gbit/s
Typically used forSmall website · Personal VPN · DNS or monitoring box · Light cron jobs
設定SHEET 004 · PRICE LIST · REV. D · 7 PLANS · 2 TERMS · VAT-FREE OUTSIDE THE EU
Every price is per month on a six- or twelve-month term, billed once up front. Every plan ships the same network, the same DDoS filtering, the same fifty-five-second deploy — size is the only variable.
The dedicated-core math · Base plan
1:1 of the card price
six months ≈ 26% above
×1.55, no neighbours
×1.55 on the 6-month rate
7 PLANS · 2 TERMS · 1 FLAT PRICE PER SITE
01 No setup fees, no overage fees
02 Renewal never quoted above the current rate
03 Six months ≈ 26% above the 12-month rate
04 Billed once — nothing renews automatically
01 — The fleet
Cards quote fair-share CPU allocation. Toggle below for dedicated-core pricing — 1.55× the plan rate, exclusive vCPUs, p95 CPU steal of 0.0%.
PART EVPS-NANO · REV. D
€€22.80を一括請求· 6か月契約と比較して21%お得
Typically used forSmall website · Personal VPN · DNS or monitoring box · Light cron jobs
設定PART EVPS-MICRO · REV. D
€€37.20を一括請求· 6か月契約と比較して21%お得
Typically used forDiscord or Telegram bot · Mail server · Home lab jump host · Small website
設定PART EVPS-BASE · REV. D
一番選ばれています€€66.00を一括請求· 6か月契約と比較して20%お得
Typically used forDocker stack · Nextcloud · Staging server · Game server
設定PART EVPS-WORK · REV. D
€€124.80を一括請求· 6か月契約と比較して19%お得
Typically used forProduction web app · Postgres primary · CI runner · Scraping
設定PART EVPS-FORGE · REV. D
€€226.80を一括請求· 6か月契約と比較して21%お得
Typically used forHeavy build machines · Data pipelines · Multiple tenants · Media processing
設定PART EVPS-ANVIL · REV. D
在庫わずか€€430.80を一括請求· 6か月契約と比較して20%お得
Typically used forLarge databases · ML inference · Big monoliths · Team workloads
設定PART EVPS-MONOLITH · REV. D
€€814.80を一括請求· 6か月契約と比較して20%お得
Typically used forEverything at once · Bare-metal replacement · Vertical scale · Test labs
設定Cards above quote fair-share rates: p95 CPU steal across the fleet is 1.6%. If a host drifts past the 3:1 oversubscription cap, it stops being sold.
Every card configures a server in any of our 41 sites; location never changes the price.
03 — Specification, row by row
Eleven rows, seven plans, no asterisks hiding below the fold. Geekbench 6 figures are single-run samples from a reference host; IOPS are 4K random read at QD32.
| Specification | I Nano | II Micro | III Base | IV Work | V Forge | VI Anvil | VII Monolith |
|---|---|---|---|---|---|---|---|
| vCPU | 1 × EPYC 9354P | 2 × EPYC 9354P | 4 × EPYC 9354P | 6 × EPYC 9354P | 8 × EPYC 9354P | 12 × EPYC 9354P | 16 × EPYC 9354P |
| Memory | 2 GB DDR5-4800 ECC | 4 GB DDR5-4800 ECC | 8 GB DDR5-4800 ECC | 16 GB DDR5-4800 ECC | 32 GB DDR5-4800 ECC | 64 GB DDR5-4800 ECC | 128 GB DDR5-4800 ECC |
| NVMe storage | 25 GB Gen4 · RAID-10 | 50 GB Gen4 · RAID-10 | 100 GB Gen4 · RAID-10 | 200 GB Gen4 · RAID-10 | 400 GB Gen4 · RAID-10 | 800 GB Gen4 · RAID-10 | 1600 GB Gen4 · RAID-10 |
| Traffic /mo | 2 TB outbound | 4 TB outbound | 8 TB outbound | 12 TB outbound | 20 TB outbound | 30 TB outbound | 40 TB outbound |
| Port | 1 Gbit/s | 1 Gbit/s | 2.5 Gbit/s | 2.5 Gbit/s | 10 Gbit/s | 10 Gbit/s | 10 Gbit/s |
| Geekbench 6 single | 2,180 | 2,180 | 2,240 | 2,240 | 2,310 | 2,310 | 2,310 |
| Geekbench 6 multi | 2,180 | 4,210 | 8,060 | 11,740 | 15,380 | 21,620 | 27,940 |
| 4K random read, QD32 | 96,000 IOPS | 128,000 IOPS | 186,000 IOPS | 224,000 IOPS | 312,000 IOPS | 428,000 IOPS | 512,000 IOPS |
| 6-month term | €2.40/mo | €3.90/mo | €6.90/mo | €12.90/mo | €23.90/mo | €44.90/mo | €84.90/mo |
| 12-month term | €1.90/mo · save 20% | €3.10/mo · save 20% | €5.50/mo · save 20% | €10.40/mo · save 20% | €18.90/mo · save 20% | €35.90/mo · save 20% | €67.90/mo · save 20% |
| 12-month · dedicated core | €2.95/mo | €4.81/mo | €8.53/mo | €16.12/mo | €29.30/mo | €55.65/mo | €105.25/mo |
| Stock | 在庫あり | 在庫あり | 在庫あり | 在庫あり | 在庫あり | 在庫わずか | 在庫あり |
| Configure | Configure → | Configure → | Configure → | Configure → | Configure → | Configure → | Configure → |
04 — Add-ons
The complete add-on list. Everything not on it is included in the plan price — including the port, the DDoS filtering and the snapshots you actually get.
| Add-on | Price | What it is |
|---|---|---|
| Dedicated core (1:1) | +55% | Replaces fair-share; p95 CPU steal 0.0% |
| Extra vCPU | €4.50 /mo | Per +2 vCPU, up to +16 |
| Extra memory | €3.20 /mo | Per +4 GB DDR5-4800 ECC, up to +128 GB |
| Extra NVMe | €2.40 /mo | Per +50 GB Gen4, up to +1,600 GB |
| Extra snapshots | €1.00 /mo | Per +5 snapshots, beyond the 2 free |
| Port 2.5 Gbit/s burst | €2.50 /mo | 1 Gbit/s included on every plan |
| Port 10 Gbit/s dedicated | €7.90 /mo | Forge and above already ship 10 Gbit/s |
| DDoS protection — Advanced | €3.90 /mo | L7 scrubbing and custom rules; volumetric is included |
| Routed /48 IPv6 | €2.00 /mo | Routed /64 included on every plan |
| Additional IPv4 | €1.20 /mo | Per address, up to 8 per server |
| Backups — weekly | +10% | 4 restore points, off-host |
| Backups — daily | +20% | 14 restore points, off-host |
| Plesk Web Admin | €8.90 /mo | 10 domains |
| cPanel Solo | €14.90 /mo | 1 account |
| Managed support | €19.00 /mo | We patch, harden and monitor the OS |
| Private VLAN | Free | Layer-2 between your instances |
| Monitoring & alerts | Free | CPU, memory, disk, uptime — email alerts |
| Webmin + Virtualmin | Free | A panel that does not phone home |
Percentages apply to the plan's monthly rate. Everything is quoted in euros, billed once for the whole term.
05 — Included, always
The terms add seventeen house rules of their own, but the only numbers that ever appear on an invoice are the ones on this page.
06 — Questions
The full list of twenty-four lives on the FAQ page.
Pick a size, pick a term, pick a country. The price above is the price on the invoice.